| Name | Details |
|---|---|
| Technical Specification | |
| Lead | Standard 12 leads |
| Lead acquisition | 12bits / 1000Hz, ( synchronously 12 leads ) |
| Filter | |
| AC Filter | 50Hz / 60Hz |
| EMG Filter | 25Hz / 45Hz |
| Anti-Drift Filter | 0.15Hz ( adaptive ) |
| CMMR | ≥120dB ( with AC Filter ) |
| Input circuit | Floating, Protection circuit against defibrillator effect |
| Input impedance | ≥50MΩ |
| Input circuit current | ≤0.05µA |
| Patient current leakage | <10µA |
| Calibrating voltage | 1mV ±2% |
| Voltage tolerance | ≥±500mV |
| Time constant | ≥ 3.2s |
| Frequency response | 0.05-160Hz ( -3db ) |
| Noise level | <15μVp-p |
| Inter-channel interface | ≤0.5mm |
| Sensibility ( mm/mV ) | 2.5, 5, 10, 20, 40, Auto |
| Paper speed ( mm/s ) | 6.25, 12.5, 25, 50 |
| Recording Mode | 3ch+++, 6ch, 6ch+, 12ch |
| Paper specification | High resolution thermal paper 210mm x 20m, roll; 210 x 140 mm, Z-Fold |
| Power supply | AC110-230V ( ±10%) DC Rechargeable Li-ion 14.4V ( 2000 or 4400mAh ) |
| Dimension | 347mm x 293mm x 83mm, 4.8kgs |
■ Portable and delicate design, easy and direct operation
■ Accurate pulse pace identification function
■ High accuracy digital filter, automatic baseline adjustment
■ Working modes: Manual, Automatic, Arrythmia Analysis, Storage
■ 210mm, 12 channel format recording, excellent automatic interpretation
■ 800×480 graphic 7 inch color LCD to simultaneously display ECG information
■ Alphanumeric keyboard to operate, very convenient to use
■ 250 patient cases storage ( SD card storage is optional )
■ Detailed patient information record
■ With [ Freeze ] function
■ Adapt to 110-230V,50/60Hz power supply. Built-in rechargeable Li-ion battery
■ USB / Rs232 interface support USB storage, laser printing & PC ECG software ( Optional )
Let’s discuss your medical equipment needs. Together, we’ll find the perfect equipment for your facility.
Trusted Healthcare Partner Since 2017